We kicked off the first installment last month, and here it is, the second one – we’re pleased to present the vehicle sales data in the country for the month of August, courtesy of the Malaysian Automotive Association (MAA).
The data of course lists the sales figures from each brand and each model sold in Malaysia, as submitted to MAA by the manufacturers. As before, we’ve put in the previous month’s numbers for comparison (in this case, July’s), and updated the year-to-date (YTD) numbers to see how they’re doing so far as the year progresses.
Having spent a fair bit of time crunching the numbers earlier today, you’ll find some new model listings in the table, as well as some corrected YTD numbers – the base data can be a rather hefty thing to process, and we’re all too human, it seems!
The table includes features such as the ability to sort alphabetically as well as by number of units sold. Just click the column headers to sort. There’s also a little search field at the top right of the table so you can filter the list down to the specific model/brand you want. Bear in mind that the figures are only from official distributors, and grey imports are not included.
Model | July 2011 | August 2011 | Year To Date |
---|---|---|---|
Audi A1 | 5 | 5 | 13 |
Audi A4 | 31 | 25 | 240 |
Audi A5 | 3 | 3 | 20 |
Audi A6 | 8 | 4 | 12 |
Audi A8L | 5 | 6 | 40 |
Audi Q5 | 26 | 15 | 171 |
Audi Q7 | 2 | 1 | 21 |
Audi R8 V10 | 1 | 0 | 3 |
Audi TT | 5 | 6 | 12 |
BMW 118i | 1 | 0 | 8 |
BMW 3-Series Sedan | 161 | 147 | 1257 |
BMW 3-Series Coupe | 3 | 4 | 39 |
BMW 3-Series Convertible | 1 | 0 | 5 |
BMW 5-Series F10 | 188 | 176 | 1378 |
BMW 5-Series GT | 1 | 1 | 11 |
BMW 7-Series | 6 | 12 | 121 |
BMW M3 Coupe | 1 | 0 | 3 |
BMW X1 | 36 | 50 | 260 |
BMW X3 | 2 | 10 | 53 |
BMW X5 M | 1 | 0 | 1 |
BMW X5 | 8 | 6 | 54 |
BMW X6 | 2 | 4 | 26 |
BMW Z4 | 2 | 0 | 13 |
Chery A160 | 2 | 1 | 12 |
Chery A520 | 1 | 0 | 11 |
Chery Eastar | 241 | 342 | 1911 |
Chery QQ | 1 | 7 | 16 |
Chery Tiggo | 7 | 10 | 98 |
Chevrolet Camaro | 1 | 0 | 1 |
Chevrolet Captiva | 7 | 6 | 215 |
Chevrolet Cruze | 109 | 84 | 603 |
Ford Escape | 4 | 12 | 98 |
Ford Everest | 2 | 2 | 26 |
Ford Fiesta | 349 | 537 | 2921 |
Ford Focus | 23 | 22 | 162 |
Ford Mondeo 2.3L | 6 | 6 | 28 |
Ford Ranger | 163 | 165 | 1511 |
Honda Stream 1.8 | 70 | 66 | 508 |
Honda Accord | 330 | 525 | 3034 |
Honda City | 544 | 806 | 8608 |
Honda Civic | 599 | 496 | 4788 |
Honda Civic Type R | 2 | 10 | 44 |
Honda CR-V | 251 | 385 | 3313 |
Honda Freed | 26 | 34 | 450 |
Honda Insight | 745 | 428 | 3508 |
Honda Jazz | 41 | 32 | 353 |
Hyundai Accent | 25 | 33 | 135 |
Hyundai Elantra X20 | 6 | 2 | 154 |
Hyundai i30 | 2 | 1 | 18 |
Hyundai Sonata | 129 | 106 | 2044 |
Hyundai Starex | 10 | 109 | 635 |
Hyundai Tucson | 158 | 142 | 1484 |
Hyundai Getz | 1 | 1 | 74 |
Hyundai i10 | 269 | 249 | 1729 |
Hyundai Santa Fe | 87 | 76 | 564 |
Isuzu D-MAX | 447 | 538 | 3899 |
Kia Pregio | 25 | 20 | 244 |
Kia Sorento XM | 101 | 80 | 633 |
Kia Sportage SL | 155 | 120 | 289 |
Land Rover 110 | 9 | 8 | 44 |
Lexus CT 200h | 109 | 181 | 493 |
Lexus GS 300 | 4 | 0 | 11 |
Lexus LS 460L | 0 | 1 | 8 |
Lexus IS 250 | 1 | 5 | 15 |
Lexus RX | 16 | 43 | 264 |
Land Rover Discovery | 2 | 8 | 22 |
Land Rover Freelander | 8 | 3 | 30 |
Mitsubishi Lancer Sportback | 19 | 41 | 179 |
Mercedes-Benz B-Class | 115 | 95 | 466 |
Mercedes-Benz C-Class | 216 | 212 | 1366 |
Mercedes-Benz E-Class | 142 | 170 | 1488 |
Mercedes-Benz M-Class | 5 | 3 | 33 |
Mercedes-Benz R-Class | 8 | 3 | 33 |
Mercedes-Benz S-Class | 25 | 22 | 175 |
Mahindra Scorpio Mhawk | 4 | 1 | 8 |
Mazda 5 | 23 | 31 | 229 |
Mazda BT50 Fighter | 19 | 29 | 211 |
Mazda CX7 | 11 | 15 | 161 |
Mazda CX9 | 7 | 10 | 80 |
Mazda MX5 | 1 | 3 | 7 |
Mazda 2 | 147 | 201 | 1248 |
Mazda 3 | 85 | 169 | 1219 |
Mazda 6 | 55 | 58 | 409 |
Mazda 8 | 4 | 28 | 268 |
Mini Cooper | 11 | 10 | 108 |
Mini Cooper Countryman | 7 | 5 | 59 |
Mitsubishi Triton | 682 | 801 | 5699 |
Mitsubishi ASX | 88 | 75 | 679 |
Mitsubishi Grandis | 41 | 54 | 338 |
Mitsubishi Lancer | 27 | 87 | 372 |
Mitsubishi Pajero | 4 | 3 | 43 |
Mitsubishi Pajero Sport | 109 | 139 | 995 |
Naza Citra | 161 | 176 | 1308 |
Naza Rondo | 32 | 40 | 260 |
Naza Forte | 488 | 500 | 3930 |
Naza Forza | 10 | 8 | 80 |
Naza Picanto | 77 | 49 | 913 |
Naza Sorento | 4 | 3 | 78 |
Nissan 370Z | 3 | 0 | 9 |
Nissan Frontier | 55 | 53 | 408 |
Nissan Grand Livina | 1071 | 1232 | 8992 |
Nissan Latio | 33 | 45 | 518 |
Nissan Murano | 6 | 3 | 29 |
Nissan Navara | 268 | 370 | 2831 |
Nissan Sentra | 89 | 107 | 841 |
Nissan Serena | 26 | 34 | 238 |
Nissan Sylphy | 225 | 165 | 2123 |
Nissan Teana | 280 | 292 | 3151 |
Nissan Urvan | 178 | 150 | 1158 |
Nissan X-Trail (2011) | 33 | 29 | 442 |
Nissan X-Trail | 54 | 66 | 279 |
Perodua Alza | 3370 | 3945 | 24198 |
Perodua Myvi | 8447 | 7881 | 49478 |
Perodua Viva | 4558 | 6348 | 40333 |
Peugeot 207 Sedan | 80 | 94 | 1069 |
Peugeot 3008 | 65 | 41 | 632 |
Peugeot 308 | 155 | 184 | 1501 |
Peugeot 407 | 14 | 18 | 230 |
Peugeot 5008 | 43 | 83 | 335 |
Peugeot RCZ | 10 | 29 | 89 |
Porsche Boxster | 0 | 2 | 2 |
Porsche Cayman | 4 | 0 | 21 |
Porsche Cayenne | 28 | 35 | 191 |
Porsche Panamera | 5 | 10 | 55 |
Porsche 911 | 0 | 2 | 11 |
Proton Exora | 1841 | 2548 | 15038 |
Proton GEN2 | 11 | 32 | 648 |
Proton Inspira | 745 | 878 | 6951 |
Proton Persona | 4023 | 5045 | 33293 |
Proton Saga | 5233 | 7214 | 52288 |
Proton Satria Neo | 331 | 423 | 2970 |
Proton Savvy | 5 | 4 | 433 |
Proton Waja | 77 | 41 | 1965 |
Range Rover | 0 | 2 | 12 |
Range Rover Sport | 0 | 2 | 14 |
Renault Koleos | 1 | 0 | 8 |
Renault Megane RS250 | 1 | 0 | 49 |
Ssangyong Stavic | 29 | 28 | 141 |
Ssangyong Actyon | 10 | 17 | 29 |
Ssangyong Actyon Sport | 3 | 1 | 11 |
Subaru Forester | 1 | 2 | 7 |
Suzuki Alto | 60 | 84 | 754 |
Suzuki Grand Vitara | 5 | 16 | 287 |
Suzuki Swift | 223 | 346 | 3299 |
Suzuki Kizashi | 0 | 1 | 6 |
Suzuki SX4 | 60 | 71 | 592 |
Toyota Avanza | 645 | 932 | 5341 |
Toyota Camry | 601 | 798 | 5310 |
Toyota Corolla Altis | 539 | 652 | 4201 |
Toyota Fortuner | 149 | 105 | 1105 |
Toyota Hiace | 208 | 165 | 1297 |
Toyota Hilux | 1736 | 2031 | 13752 |
Toyota Innova | 407 | 389 | 3184 |
Toyota Prius | 158 | 216 | 1301 |
Toyota Rush | 183 | 230 | 1636 |
Toyota Vios | 3015 | 3215 | 20031 |
Toyota Yaris | 1 | 0 | 5 |
Volkswagen Eos | 14 | 13 | 69 |
Volkswagen Golf TSI | 141 | 173 | 959 |
Volkswagen Golf GTI | 43 | 38 | 656 |
Volkswagen Passat CC | 160 | 36 | 470 |
Volkswagen Polo GTI | 0 | 5 | 5 |
Volkswagen Polo TSI | 89 | 122 | 902 |
Volkswagen Scirocco TSI | 22 | 31 | 181 |
Volkswagen Scirocco 2.0 | 9 | 21 | 81 |
Volkswagen Tiguan | 10 | 3 | 65 |
Volkswagen Touareg | 12 | 8 | 66 |
Volvo S40 | 6 | 23 | 137 |
Volvo S60 | 2 | 3 | 39 |
Volvo S80 | 17 | 11 | 104 |
Volvo V50 | 3 | 2 | 31 |
Volvo XC60 | 23 | 45 | 189 |
Volvo XC90 | 7 | 4 | 49 |
Though by and large there are no big surprises, there’s still a fair bit of ebb and flow present, compared to last month. As always, discussion on the matter is welcome.
Source: MALAYSIAN AUTOMOTIVE ASSOCIATION
© 2011 Paul Tan's Automotive News. All Rights Reserved.
This story originally appeared on Paul Tan's Automotive News on Mon, 26 Sep 11 16:59:46 +0000.
Related posts:
- New Segment: Malaysian Automotive Association Vehicle Sales Data for July 2011
- Toyota leads Indonesia vehicle sales with 37% market share, best selling Avanza still going strong
- Thailand vehicle sales on the up despite political crisis
- Vehicle Sales Up in Malaysia
Link to full article
No comments:
Post a Comment